Monday, January 4, 2016

December Food Drive 2015 | Campaign Results



In recent weeks, WESTconsin Credit Union offices collected non-perishable food items for the company’s annual December Food Drive campaign.

Overall, 1,123 pounds of food and $2,742 were gathered in support of this cause. Coordinators of the food drive took notice of the increase in donations compared to the last few years. Monetary donations alone increased over $1,182. Local distribution was made possible thanks to the following community partners:
  • Amery Office | Amery Area Food Pantry
  • Baldwin Office | Baldwin Community Food Pantry
  • Barron Office | Cupboard & Closet (Barron Area Food Pantry)
  • Chippewa Falls Office | Feed My People Food Bank
  • Eau Claire Office | Feed My People Food Bank
  • Ellsworth Office | Ellsworth Food Pantry
  • Hudson Office | Hudson Food Shelf
  • Menomonie-Downtown Office | Stepping Stones of Dunn County Food Pantry
  • Menomonie-East Office | Stepping Stones of Dunn County Food Pantry
  • Menomonie-North Office | Project SAM—A Stepping Stones program
  • New Richmond Office | Five Loaves Food Shelf 
  • Prescott Office | Prescott Food Shelf  
  • River Falls Office | River Falls Food Pantry 
  • Spring Valley Office | Spring Valley Food Shelf

No comments:

Post a Comment